2012
01.13
01.13
Here are the points standings in the 2012 Caribbean T20 tournament after the preliminary round. Windward Islands and Trinidad & Tobago qualify for the semi-final from Group A while Barbados & Jamaica topped Group B to make it to the semi-finals also.
| Group A | |||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| Windward Islands | 4 | 4 | 0 | 0 | 0 | 16 | 0.817 |
| Trinidad & Tobago | 4 | 3 | 1 | 0 | 0 | 12 | 2.578 |
| Guyana | 4 | 2 | 2 | 0 | 0 | 8 | 0.106 |
| Leeward Islands | 4 | 1 | 3 | 0 | 0 | 4 | -2.024 |
| Canada | 4 | 0 | 4 | 0 | 0 | 0 | -1.553 |
| Group B | |||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| Barbados | 4 | 4 | 0 | 0 | 0 | 16 | 3.582 |
| Jamaica | 4 | 3 | 1 | 0 | 0 | 12 | 0.157 |
| CCC | 4 | 1 | 3 | 0 | 0 | 4 | -0.947 |
| Sussex | 4 | 1 | 3 | 0 | 0 | 4 | -0.988 |
| Netherlands | 4 | 1 | 3 | 0 | 0 | 4 | -1.487 |






guyana needs to play better cricket i am gunning for them yes i am a guyanese die hard fan i love all the teams but i am a guyanese
guyana needs to play better cricket i am gunning for them
I think that Trinidad will take their group and go on to win the final. I wish my Jamaican and Guyanese friends all the best.